9.5 | |
9.6 | |
9.4 | |
9.2 | |
9.2 | |
9.8 | |
9.8 | |
![]() ![]() Vélemények, a(z) Club Lakások Junior értékelése
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Értékelések
|
Vélemények Összes vélemény (45) Egyéni utazók Fiatal párok Idősebb párok Család fiatal gyerekkel Család idősebb gyerekkel Barátokkal Csoportosan |
Vendég vélemények: | ||
9.7 | ||
pozitív: | ||
negatív: | ||
Mr. Alba Boncompte (Barátokkal) Spain 2010-06-10 | ||
9.3 | ||
pozitív: | price, clean, people, length | |
negatív: | if too many noise, neighbour are angry!! | |
Mr. Frederic Menetrey (Csoportosan) Switzerland 2010-06-04 | ||
9.0 | ||
pozitív: | It contained everything we needed to prepare our meals, catch up on world news, and the computer for our e-mails. Staff were friendly and extremely helpful. we really appreciated allowing us to stay past check out and calling a taxi for us. | |
negatív: | ||
Mr. Thomas Deschner (Idősebb pár) Canada 2010-05-15 | ||
9.7 | ||
pozitív: | It is in the centar of Budapest! | |
negatív: | Everithing is very good! | |
Anonymous (Barátokkal) serbia 2010-04-23 | ||
9.0 | ||
pozitív: | Near to central market and metro line. Clean, both beds were nice. Safe building. | |
negatív: | Tea kettle for boiling water had little metal flakes in it that I could not get rid of no matter how many times I rinsed it. I used a pot to boil water instead. Not really a big deal at all. | |
Mr. Robert Pleticha (Barátokkal) USA 2010-03-08 | ||
10.0 | ||
pozitív: | comfort | |
negatív: | ||
Mr. REN, GUIFENG (Barátokkal) Germany 2010-03-07 | ||
10.0 | ||
pozitív: | relation about price and quality | |
negatív: | ||
Mr. Nicola Turriciano ((Barátokkal)) Italy 2010-02-21 | ||
9.7 | ||
pozitív: | Staff was very kind and helpful, everything was well organized, there was no problem at all, we were able to check in before 14 p.m., location is excellent and there are security door on the floor where apartment is located. Apartment has cozy atmosphere, nice details (e.g. pictures on the walls, etc.) Internet was fast! :) | |
negatív: | The apartment was very clean ( bathroom too) but dishes in the kitchen should be cleaner. | |
Anonymous (Fiatal pár) Croatia 2010-02-12 | ||
10.0 | ||
pozitív: | The location, price, the apartment, the internet conection. | |
negatív: | In the future if the hotel could ofer breakfast service it will be fantastic. | |
Mr. Ana Bosca (Fiatal pár) Spain 2009-12-05 | ||
9.7 | ||
pozitív: | It is nice little place equiped with everything one may need, in the very center of the city but still i the quiet street | |
negatív: | ||
Miss Tamara Markovski (Fiatal pár) Srbija 2010-01-02 | ||
10.0 | ||
pozitív: | Google | |
negatív: | The computer in (I believe F appartment) does not have enough RAM memory (for XP service pack 3 500 MB is not enough).
The computer is practicaly unusable. | |
Mr. Matic Hrvoje (Család idősebb gyerekkel) Croatia 2009-12-29 | ||
9.3 | ||
pozitív: | Location was superb. Washingmachine and PC were very (!) practical. Cleanliness !
Definitely recommended 100 % | |
negatív: | If you want to do your own cooking, I think more kitchen equipment would be needed: a.o. a vegetable knife, more and smaller pans, another chopping board (one for bread; one for vegetables/meat).
Also the door of the dishwasher could not be opened fully because it was blocked by the washingmachine. And some towels/cloths for the kitchen would be practical. Or you could ask people to bring their own.
| |
Anonymous (Egyéni utazó) Netherlands 2009-12-11 | ||
9.7 | ||
pozitív: | The apartment only has a bad thing and it is that my stay was very short. | |
negatív: | The locks in the door... | |
Mr. Ferran Marti Sanvictor (Fiatal pár) Spain 2009-11-21 | ||
9.7 | ||
pozitív: | service, location, price | |
negatív: | ||
Anonymous (Barátokkal) Italy 2009-11-20 | ||
9.0 | ||
pozitív: | The hotel is very well located in the center of the city. It is also close to Danube. We walked to the thermal resort and used the Metro which is also nearby. The position of the hotel is excellent if you look for a hotel that is in the centre. Next to the hotel you can find very good winehouse - the wine they offer is very good. With regards to the hotel itself I can not say anythnig bad. It was clean, furnishing was OK and we had good sleep. I can recommend this hotel. Next time when I go to Budapest I will book this hotel again. | |
negatív: | ||
Mr. Dobromila Zlamalova (Barátokkal) Cseh Kztrsasg 2009-11-14 | ||
9.3 | ||
pozitív: | the net
the location | |
negatív: | ||
Mr. F CHRISTOPHE (Fiatal pár) Switzerland 2009-11-05 | ||
9.7 | ||
pozitív: | I liked the room and facilities but above all the situation of the apartment in the city center, near all transport facilities and at a walking distance of "all" major attractions. | |
negatív: | ||
Mr. Quentin Pochet (Egyéni utazó) Belgium 2009-09-26 | ||
10.0 | ||
pozitív: | All was great | |
negatív: | no | |
Mrs. Justyna Luszczewska-Krzywanska (Barátokkal) Poland 2009-08-27 | ||
9.3 | ||
pozitív: | Quiet, secure, comfortable, well equipped, located close to eating and shopping facilities and transport. Excellent value for money. | |
negatív: | Include air conditioning in price for summer. | |
Mr. Ken Lawson (Idősebb pár) Australia 2009-07-29 | ||
8.7 | ||
pozitív: | The location and price were exactly what we were looking for and having a separate bedroom makes it a much better choice than a hotel room for three of us. | |
negatív: | ||
Mr. Lorie Wasylyshyn (Család idősebb gyerekkel) Canada 2009-06-30 | ||
9.3 | ||
pozitív: | Is really an apartment with all things u need... u can even find a dish washer.. Of course.. the internet is so good and free.... The bed is nice and the whole apartment is not hot.. So cooling even during summer....Of course thanks to the fan they provided..
The location is good and central... can find a minimarket just a few steps not even 20 meter???food is everywhere.... | |
negatív: | Reception 9-5pm... But we had a nice apartment so nothing can be complaint of.. except for one night we cannot get online.. until the next day... we cannot find anyone to fix it.. But is working then.. | |
Mr. Yik Lyn Diana Teo (Család idősebb gyerekkel) UK 2009-07-02 | ||
10.0 | ||
pozitív: | As there were 3 or us it gave us more room than a hotel room | |
negatív: | The fact that the outside doors were locked | |
Mr. Robert Quinlan (Idősebb pár) Australia 2009-05-29 | ||
10.0 | ||
pozitív: | It was in the great place, and very comfortable | |
negatív: | ||
Miss Iva Cevizovic (Barátokkal) Croatia 2009-06-24 | ||
8.3 | ||
pozitív: | close to the center, and nicely furnished | |
negatív: | could not activate the air-condition, cause there was no remore control | |
Anonymous (Egyéni utazó) Croatia 2009-06-18 | ||
10.0 | ||
pozitív: | cozy interior, PC and other facilities | |
negatív: | no | |
Mr. Janetta Bublikova (Család idősebb gyerekkel) Slovakia 2009-06-03 | ||
10.0 | ||
pozitív: | Excellent location very close to Vaci u., also close to the public transportation (tram, metro, bus) and to some useful shops (Match, Market of Fvam Tr) . Appartment confortable and clean, with TV and PC (internet) in a quiet street. | |
negatív: | Some problems with hot water.
In general, I suggest to increase the opening hours of the staff. | |
Anonymous (Egyéni utazó) Franciaorszg 2009-05-26 | ||
9.3 | ||
pozitív: | Great location, great price! | |
negatív: | No hot water first night and it wasn't fixed until next day. But not a big problem. | |
Anonymous (Család fiatal gyerekkel) a 2009-05-23 | ||
10.0 | ||
pozitív: | silence ,security and internet | |
negatív: | the key of the coridor was sometimes hard to open | |
Mr. Kenji Tsukamoto (Idősebb pár) Japan 2009-05-13 | ||
10.0 | ||
pozitív: | - location: in the center
- facilities in the apartment
- staff/welcoming | |
negatív: | - the music in the evening, probably coming from a bar/pub in the surroundings | |
Anonymous (Barátokkal) WIEN 2009-05-01 | ||
8.7 | ||
pozitív: | Clean and close to resturants also walking distance to city and site seeing places | |
negatív: | not really | |
Anonymous (Idősebb pár) Ausztrlia 2009-04-17 | ||
9.3 | ||
pozitív: | Excellent location, clean appartement, recommended. | |
negatív: | ||
Anonymous (Barátokkal) Finnorszg 2009-04-09 | ||
9.0 | ||
pozitív: | great location, comftable bed, internet access | |
negatív: | ||
Anonymous (Idősebb pár) United Kingdom 2009-04-05 | ||
10.0 | ||
pozitív: | spacious, good facilities and good location. even though is in city centre it was very quiet. We were able to walk everywhere from here. | |
negatív: | No. can I suggest some speakers for the computer? then visitors could watch films or listen to music if required. | |
Mr C Smith (Idősebb pár) England 2009-03-23 | ||
9.7 | ||
pozitív: | Location and staff was extremely helpful and welcoming | |
negatív: | ||
Anonymous (Egyéni utazó) USA 2009-03-24 | ||
9.0 | ||
pozitív: | beter than a hotel room because more space and kichen facilities | |
negatív: | too many locks on the doors! | |
Andrew Ddowse (Fiatal pár) England 2009-03-20 | ||
8.7 | ||
pozitív: | Location, good conditions and well equiped and good price | |
negatív: | ||
Ms. Sonia Rodriguez Mayayo (Fiatal pár) France 2009-03-13 | ||
10.0 | ||
pozitív: | everything | |
negatív: | you dont have sat/tv..but ok. i will learn more your language. :-) | |
Andrijana Bilus (Egyéni utazó) croatia 2009-02-26 | ||
10.0 | ||
pozitív: | It is wery ok. | |
negatív: | ||
Mr. Helge Arne Bekkemellem (Egyéni utazó) Norway 2009-01-17 | ||
9.0 | ||
pozitív: | Location, security, transportation arrangements and the availability of staff when there were problems of any kind. | |
negatív: | Biggest apartment (we had three) had smallest frig and dishwasher. I would not say that it comfortably would sleep more than 4 adults although it is advertised for more. | |
Mrs. Laura Krioukov (Barátokkal) USA 2008-12-05 | ||
9.0 | ||
pozitív: | location, secure, very cozy, PC | |
negatív: | too small washingbasin | |
Mrs. Alexandra Pflanitzer (Idősebb pár) Austria 2008-12-12 | ||
10.0 | ||
pozitív: | The apparment is so comfortabel, it has everything that you need. It was so clean. There was no noise at the night. Everything was so great, I do not have any complaint. | |
negatív: | No, everything was great. | |
Anonymous (Fiatal pár) Serbia 2008-11-27 | ||
9.7 | ||
pozitív: | Very helpful and friendly staff, spacious room with almost everything we needed, excellenet location | |
negatív: | Hot water seemed to be limited so had a cold shower after some time | |
Anonymous (Fiatal pár) United Kingdom 2008-11-08 | ||
9.3 | ||
pozitív: | spacious, clean, simple, and secure. Great central location for sightseeing in any direction. | |
negatív: | The computer was very old | |
Anonymous (Egyéni utazó) 2008-10-17 | ||
9.7 | ||
pozitív: | You feel as if you are in your home. The place and the price was excellent. | |
negatív: | ||
Anonymous (Barátokkal) Turkey 2008-10-11 | ||
10.0 | ||
pozitív: | staff very friendly and helpful
very good location | |
negatív: | ||
SEAGER MARK (Fiatal pár) United Kingdom 2008-09-24 | ||
|
· Minden jog fenntartva © 2003 Budapesti lakások · ·Budapesti szállásfoglalás · Kalandtúra, kalandnyaralás, aktív szabadság és kirándulás!· |